Underwire Sizing
wire dimensions
size | tip to tip | width | depth |
32 | 7 1/2" | 4 5/8" | 3" |
34 | 8 1/4" | 4 7/8" | 3" |
36 | 8 7/8" | 5 1/4" | 3 1/4" |
38 | 9 5/8" | 5 1/2" | 3 3/4" |
40 | 10 1/4" | 5 3/4" | 4" |
42 | 10 7/8" | 6 1/4" | 4 1/4" |
44 (12) | 11" | 6 1/8" | 4 1/4" |
46 (14) | 11 1/2" | 6 1/4" | 4 1/2" |
48 (16) | 12 1/8" | 6 5/8" | 4 3/4" |
50 (18) | 12 3/4" | 7" | 5" |
52 (20) | 13 1/2" | 7 1/4" | 5 1/4" |
54 (22) | 14" | 7 1/2" | 5 1/2" |
56 (24) | 14 3/4" | 7 3/4" | 6" |
58 (26) | 15 5/8" | 7 7/8" | 6 1/4" |
60 (28) | 16 1/4" | 8 1/4" | 6 1/2" |
62 (30) | 16 3/4" | 8 1/2" | 6 3/4" |
64 (32) | 17 1/2" | 8 3/4" | 7" |
In general, cup sizes B or small do not need underwires.
regular weight | firm weight |
32 - yellow tip | 44 (12) - emerald tip |
34 - red tip | 46 (14) - fuchsia tip |
36 - blue tip | 48 (16) - gold tip |
38 - green tip | 50 (18) - maroon tip |
40 - fuchsia tip | 52 (20) - lime tip |
42 - gold tip | 54 (22) - purple tip |
56 (24) - navy tip | |
58 (26) - plum tip | |
60 (28) - yellow tip | |
62 (30) - multicolored tip | |
64 (32) - royal blue tip |
know your size?
*NOTE: this chart is based on the patterns sold on this site and wire size will vary depending on the style of the bra and any alterations that are made to the center front and underarm height.
bra sizes | wire size |
30 C-D-DD 32 C-D-DD-E 34 B |
34 |
32 F-G 34 C-D-DD-E 36 B |
36 |
32 H 34 F-G 36 C-D-DD-E |
38 |
34 H 36 F 38 C-D-DD-E |
40 |
36 G-H 40 B-C-D 42 B-C |
42 |
38 F 40 DD-E 42 D |
44 |
38 G-H 40 F 42 DD-E 44 B-C-D |
46 |
40 G-H 42 F-G 44 DD-E 46 D |
48 |
42 H 44 F-G 46 E-F 48 D |
50 |
44 H 46 G 48E |
52 |
46 H 48 F |
54 |
48 G-H | 56 |